Signal History
As-of
2026-06-29
Updated
2026-06-29 22:28 CEST
Performance summary - Past 12 months since 2025-06-29
Portfolio Return · 15 slots, $1,000 each
27.6%
+$4,144 on $15,000 · 59 taken, 37 missed · Past 12 months · see trades →
Total Signals
96
Past 12 months · incl. open
Win Rate
75.6%
Past 12 months · closed signals
Mean Return
6.6%
Past 12 months · per signal
Median Return
4.1%
Past 12 months · per signal
Closed
78
Past 12 months · exited
Backtest built: 2026-06-29 22:04 CEST rebuilding…
Backtested Past performance is not a reliable indicator of future results. Investing involves risk, including the risk of loss.
All signals · 78 shown
Showing entries older than 30 days. The most recent signals are available to subscribers - see plans →
Ticker Entry ▼ Exit Days Entry Sig Return Upper Target Trims Exit Reason
CASY LIVE 2026-04-29 2026-06-11 28 0.540 +16.9% 1 VolReg E
BWO.OL 2026-02-18 2026-05-13 56 0.508 +2.5% 1 Sig floor
LOG.MC 2026-02-12 2026-06-09 77 0.533 +3.5% 2 Sig floor
PNC 2026-02-12 2026-03-24 27 0.504 -15.1% - Sig floor
GILD 2026-02-11 2026-03-30 32 0.504 -9.2% 1 Sig floor
WMT 2026-02-11 2026-03-23 27 0.523 -4.8% 2 Sig floor
NOC 2026-02-11 2026-04-01 34 0.616 +1.2% 1 Sig floor
GVA 2026-01-26 2026-03-13 33 0.460 +3.2% 2 Sig floor
HII 2026-01-21 2026-03-09 32 0.503 +1.8% 1 VIX macro
ARKX 2026-01-21 2026-03-10 33 0.526 -6.8% 1 Sig floor
HEI 2026-01-21 2026-03-10 33 0.472 -11.2% - Sig floor
CAE.TO 2026-01-21 2026-03-10 33 0.475 -13.3% 1 Sig floor
SIE.DE 2026-01-20 2026-03-09 34 0.579 -12.7% 1 VIX macro
EZA 2026-01-20 2026-03-09 33 0.540 -5.0% 2 VIX macro
SAND.ST 2026-01-20 2026-03-25 46 0.506 +9.9% 3 Sig floor
B 2026-01-16 2026-03-06 33 0.578 -8.7% - Sig floor
ABX.TO 2026-01-16 2026-03-05 33 0.583 -7.6% - Sig floor
BWA 2026-01-15 2026-02-12 19 0.577 +39.2% 2 VolReg E
CHRW 2026-01-15 2026-02-13 20 0.512 -1.0% 1 Crash_exit_1
CENER.BR 2026-01-14 2026-03-02 33 0.551 +31.6% 1 Sig floor
EWY 2026-01-14 2026-03-04 33 0.530 +18.5% 3 Crash_exit_1
GLE.PA 2026-01-13 2026-02-27 33 0.582 +7.9% 1 Sig floor
ITX.MC 2026-01-12 2026-02-26 33 0.460 +0.7% 1 Sig floor
ASX 2026-01-09 2026-02-27 33 0.561 +35.3% 2 Sig floor
ATI 2026-01-09 2026-03-05 37 0.486 +32.6% 1 Sig floor
DSV.CO 2026-01-09 2026-02-13 25 0.591 +4.6% 1 Crash_exit_1
KGX.DE 2026-01-09 2026-02-25 33 0.636 -7.8% 1 Sig floor
KIT.OL 2026-01-09 2026-02-25 33 0.585 +41.8% 2 Sig floor
WRT1V.HE 2026-01-09 2026-02-25 33 0.578 +16.7% - Sig floor
BOL.ST 2026-01-09 2026-02-25 33 0.544 +26.9% 3 Sig floor
ERO.TO 2026-01-08 2026-02-06 21 0.582 +12.3% 1 VolReg E
DBB 2026-01-08 2026-02-26 33 0.546 +3.9% 2 Sig floor
COPX 2026-01-08 2026-02-26 33 0.582 +24.3% 2 Sig floor
AMG 2026-01-02 2026-02-20 33 0.635 +10.5% 2 Sig floor
GM 2025-12-17 2026-03-03 47 0.512 -7.2% 2 Sig floor
AFG.OL 2025-12-17 2026-02-03 29 0.532 +2.2% - Sig floor
NMR 2025-12-17 2026-04-01 68 0.573 +1.6% 1 Sig floor
IRMD 2025-12-17 2026-03-09 51 0.447 +1.4% 1 VIX macro
NWE 2025-12-16 2026-02-09 33 0.564 +1.6% 2 Sig floor
VBG-B.ST 2025-12-16 2026-02-09 33 0.576 +6.5% 2 Sig floor
SSAB-B.ST 2025-12-15 2026-02-06 33 0.602 +5.3% 3 Sig floor
WWI.OL 2025-12-15 2026-02-13 39 0.669 +16.7% 2 Sig floor
SIVR 2025-12-15 2026-01-13 16 0.567 +38.3% - VolReg E
HSHP.OL 2025-12-08 2026-02-04 37 0.469 +5.6% 1 Sig floor
CLA-B.ST 2025-12-02 2026-01-29 36 0.568 +11.7% 1 Sig floor
XBI 2025-12-02 2026-01-29 36 0.479 +5.4% 4 Sig floor
AZN 2025-12-02 2026-01-26 33 0.514 +2.4% 2 Sig floor
TIT.MI 2025-10-24 2025-12-10 33 0.513 -1.5% 1 Sig floor
CIEN 2025-10-22 2025-12-12 36 0.650 +38.4% - VolReg E
GLD 2025-10-22 2026-02-02 66 0.502 +16.3% 5 Crash_exit_1
PHYS 2025-10-22 2026-02-02 66 0.486 +16.2% 4 Crash_exit_1
XME 2025-10-22 2026-03-09 90 0.513 +10.3% 2 VIX macro
LUN.TO 2025-10-22 2026-02-05 71 0.522 +55.4% 3 VolReg E
RR.L 2025-10-07 2025-12-22 53 0.523 +1.2% 2 Sig floor
BNS.TO 2025-10-02 2025-11-21 35 0.489 +5.2% 1 Sig floor
HAL.AS 2025-09-16 2025-10-31 33 0.505 -1.0% - Sig floor
BLOK 2025-07-28 2025-09-16 35 0.569 +4.5% - Sig floor
SNPS 2025-07-28 2025-09-11 32 0.565 -31.4% 1 VolReg F
CPNG 2025-07-24 2025-09-09 32 0.596 +1.2% 1 Sig floor
RCL 2025-07-22 2025-09-08 33 0.541 +0.9% 1 Sig floor
URI 2025-07-15 2026-01-30 135 0.551 -3.7% 5 Crash_exit_1
NPK 2025-07-14 2025-08-26 31 0.536 +3.5% 1 Sig floor
CNM 2025-07-11 2025-08-27 33 0.578 +4.3% - Sig floor
CLS.TO 2025-07-08 2025-07-30 16 0.564 +32.7% - VolReg E
ALNT 2025-07-08 2025-08-22 33 0.619 +16.7% 1 Sig floor
WDC 2025-07-08 2025-08-22 33 0.525 +13.3% 1 Sig floor
AMAT 2025-07-08 2025-08-18 29 0.480 -15.9% - Crash_exit_1
WT 2025-07-02 2025-08-26 38 0.534 +11.6% 1 Sig floor
ARKF 2025-07-02 2025-08-19 33 0.562 +10.6% - Sig floor
ARKX 2025-07-02 2025-08-19 33 0.577 +13.7% 1 Sig floor
APG 2025-07-02 2025-08-19 33 0.556 +7.5% 1 Sig floor
SMH HOLD 2025-07-02 2025-08-19 33 0.483 +7.9% - Sig floor
MULTI.OL 2025-07-02 2025-08-18 33 0.520 -5.0% - Sig floor
AVGO 2025-07-02 2025-08-19 33 0.517 +14.5% - Sig floor
LINK.OL 2025-07-02 2025-08-18 33 0.518 +24.2% 2 Sig floor
ARKW 2025-07-02 2025-08-19 33 0.566 +10.4% - Sig floor
RBLX 2025-07-02 2025-08-07 25 0.549 +33.4% 2 VolReg E
ARKK 2025-07-02 2025-08-21 35 0.536 +5.7% - Sig floor
General investment recommendation - not personalised investment advice. Past performance is not a reliable indicator of future results.