Signal History
As-of
2026-08-13
Updated
2026-08-13 23:32 CEST
Performance summary - Past 12 months since 2025-08-13
Portfolio Return · 15 slots, compounded · incl. open at last close, net of costs · slot eviction
30.0%
+$4,501 on $15,000 · +$3,706 realized (closed) + +$795 open marked at last close (7 positions) · 46 taken, 37 missed · positions sized equity÷15, 0.4% round-trip costs · eviction: worst open loser (down >5%) may be swapped for a new BUY · Past 12 months · see trades →
Total Signals
83
Past 12 months · backtest, incl. open · LIVE rows below are extra
Win Rate
68.4%
Past 12 months · closed · backtested
Mean Return
7.1%
Past 12 months · closed · backtested
Median Return
3.9%
Past 12 months · closed · backtested
Closed
76
Past 12 months · 76 backtested + 0 live (live replaces its backtest twin)
Backtest built: 2026-08-13 23:12 CEST · Live signal record restarted 2026-08-09 (signal configuration changed 2026-07-28; earlier live rows were recorded under the previous engine and are archived, not counted)
Backtested Past performance is not a reliable indicator of future results. Investing involves risk, including the risk of loss.
All signals · 76 shown
Showing entries older than 30 days. The most recent signals are available to subscribers - see plans →
Ticker Entry ▼ Exit Days Return Upper Target Trims Exit Reason
SMT.L 2026-05-29 2026-07-17 35 -9.7% - Sig floor
ENB.TO 2026-05-28 2026-07-15 33 +0.7% 4 Sig floor
ARW 2026-05-28 2026-07-13 30 -6.3% 1 Sig floor
AKER.OL 2026-05-28 2026-07-22 39 -1.2% 2 Sig floor
CAMBI.OL 2026-05-13 2026-06-26 30 +5.1% 1 Sig floor
AKSO.OL 2026-05-08 2026-06-04 17 +2.0% - Sig floor
ALA.TO 2026-05-07 2026-07-08 40 +6.7% 1 Sig floor
DBA 2026-05-07 2026-08-05 60 -0.9% 7 Sig floor
DPLM.L 2026-05-06 2026-07-13 46 -4.1% - Sig floor
INDU-C.ST 2026-02-13 2026-03-24 27 -7.7% 1 Sig floor
ENDUR.OL 2026-02-12 2026-03-25 29 +0.9% 1 Sig floor
GILD 2026-02-11 2026-03-04 14 -0.1% 1 Sig floor
HII 2026-01-21 2026-03-09 32 +1.8% 1 VIX macro
ITA 2026-01-21 2026-03-11 34 -0.5% 2 Sig floor
DRI 2026-01-21 2026-02-02 8 -3.7% - Sig floor
LLOY.L 2026-01-21 2026-03-09 33 -8.5% 1 Sig floor
CAE.TO 2026-01-21 2026-02-10 14 -4.2% - Sig floor
EWY 2026-01-21 2026-03-04 29 +13.3% 3 Crash_exit_1
EOAN.DE 2026-01-21 2026-03-09 33 +8.4% 2 Sig floor
SWED-A.ST 2026-01-20 2026-03-09 34 -4.3% 1 Sig floor
FLS.CO 2026-01-20 2026-02-25 26 +8.5% - Sig floor
HEI 2026-01-20 2026-02-18 20 -3.4% - Sig floor
ALFA.ST 2026-01-20 2026-03-25 46 +5.4% 3 Sig floor
SAND.ST 2026-01-20 2026-03-23 44 +2.0% 3 Sig floor
DSV.CO 2026-01-19 2026-02-13 19 +1.8% 1 Crash_exit_1
GRNG.ST 2026-01-19 2026-03-04 32 +3.8% 1 Sig floor
EWG 2026-01-16 2026-03-06 33 -7.1% 4 Sig floor
WMT 2026-01-16 2026-03-03 30 +6.5% 3 Sig floor
DNO.OL 2026-01-16 2026-04-16 61 +17.5% 1 VolReg E
UBSG.SW 2026-01-15 2026-02-03 13 -1.3% - Sig floor
CM.TO 2026-01-15 2026-03-04 33 +7.8% 4 Sig floor
SIE.DE 2026-01-15 2026-02-10 18 -1.5% - Sig floor
NXT.L 2026-01-15 2026-03-03 33 -5.9% 1 Sig floor
CENER.BR 2026-01-14 2026-03-09 38 +14.5% 2 VIX macro
FDX 2026-01-14 2026-03-19 44 +12.1% 2 Sig floor
SON.LS 2026-01-13 2026-03-24 50 +10.5% 5 Sig floor
DHL.DE 2026-01-12 2026-02-26 33 +3.0% - Sig floor
SCHO.CO 2026-01-12 2026-03-03 36 -1.3% 1 Sig floor
BOL.ST 2026-01-09 2026-03-09 41 +7.7% 3 Sig floor
KGX.DE 2026-01-09 2026-02-25 33 -7.8% 1 Sig floor
GE 2026-01-09 2026-03-05 37 +6.0% 2 Sig floor
KIT.OL 2026-01-09 2026-03-09 41 +30.9% 2 VIX macro
COPX 2026-01-08 2026-03-04 37 +18.3% 2 VolReg E
DBB 2026-01-08 2026-02-26 33 +3.9% 2 Sig floor
AGS.BR 2026-01-08 2026-03-03 38 +3.4% 2 Sig floor
ERO.TO 2026-01-08 2026-02-06 21 +12.3% 1 VolReg E
CPER 2026-01-08 2026-02-26 33 +4.0% 1 Sig floor
JYSK.CO 2026-01-07 2026-02-23 33 +8.2% 3 Sig floor
SPOL.OL 2026-01-06 2026-02-04 21 -0.2% 2 Sig floor
BILI-A.ST 2026-01-05 2026-01-30 18 -4.1% 2 Sig floor
AMG 2026-01-02 2026-02-09 25 +5.3% 1 Sig floor
GM 2025-12-17 2026-02-18 38 +0.8% 2 Sig floor
SIVR 2025-12-15 2026-01-13 16 +38.3% - VolReg E
ROBO 2025-12-15 2026-02-06 33 +3.1% 1 Sig floor
SSAB-B.ST 2025-12-15 2026-02-04 31 +7.3% 3 Sig floor
EXPD 2025-12-09 2026-02-02 33 +8.3% - Sig floor
HSHP.OL 2025-12-08 2025-12-30 13 -4.6% - Sig floor
AZN 2025-12-02 2026-01-26 33 +2.4% 2 Sig floor
GWO.TO 2025-12-01 2026-01-29 38 -0.6% - Sig floor
CIEN 2025-10-23 2025-12-12 35 +43.4% - VolReg E
GLD 2025-10-22 2026-02-02 66 +16.3% 5 Crash_exit_1
XME 2025-10-22 2026-03-09 90 +10.3% 2 VIX macro
PHYS 2025-10-22 2026-02-02 66 +16.2% 4 Crash_exit_1
TD.TO 2025-10-09 2025-12-05 40 +8.3% 1 Sig floor
RR.L 2025-10-07 2025-10-30 16 +0.3% - Sig floor
BNS.TO 2025-10-02 2025-12-05 45 +10.0% 3 Sig floor
AIQ 2025-09-26 2025-11-12 33 +6.4% 4 Sig floor
COPX 2025-09-19 2025-11-24 46 +10.0% 2 Sig floor
WDC 2025-09-18 2025-10-27 27 +29.7% 2 VolReg E
FIX 2025-09-18 2025-10-27 27 +29.9% - VolReg E
CG.TO 2025-09-17 2026-02-09 97 +94.2% 1 VolReg E
HSBA.L 2025-09-17 2025-11-25 49 +4.2% 2 Sig floor
SMOP.OL 2025-09-16 2025-10-09 17 +9.4% 1 VolReg E
ABX.TO 2025-09-16 2026-03-06 116 +53.6% 2 VolReg E
B 2025-09-15 2025-10-30 33 +10.7% 1 Sig floor
FSV.TO 2025-09-11 2025-10-28 32 -19.7% - Sig floor
General investment recommendation - not personalised investment advice. Past performance is not a reliable indicator of future results.