Holdings
Last updated: 2026-06-08
This page lists all positions in financial instruments currently held by Volum Invest AS and its principals (collectively, "Volum Invest"). It is the authoritative source for the company's current and recent positions, maintained pursuant to EU Market Abuse Regulation (MAR) Article 20 and Commission Delegated Regulation (EU) 2016/958.
The page is updated whenever a position is opened or closed, before or concurrent with the next signal publication.
Current holdings
| Ticker | Opened | Notes |
|---|---|---|
| KIT.OL | 2026-04-14 | Kitron (Oslo) |
| SMOP.OL | 2026-04-28 | Smartoptics (Oslo) — re-entered after an earlier exit |
| EPR.OL | 2026-04-30 | Europris (Oslo) |
| PRY.MI | 2026-05-19 | Prysmian (Milan) |
| ENDUR.OL | 2026-06-01 | Endúr (Oslo) |
| SMT.L | 2026-06-01 | Scottish Mortgage Investment Trust (London) |
| OEM-B.ST | 2026-06-01 | OEM International B (Stockholm) |
| CENER.BR | 2026-06-02 | Cenergy Holdings (Brussels) — re-entered after an earlier exit |
| RKLB | 2026-06-03 | Rocket Lab (Nasdaq) |
| ERIC-B.ST | 2026-06-04 | Ericsson B (Stockholm) |
| NTES | 2026-06-05 | NetEase, ADR (Nasdaq) |
| FSLR | 2026-06-05 | First Solar (Nasdaq) |
| ASTS | 2026-06-05 | AST SpaceMobile (Nasdaq) |
Recently closed (last 90 days)
No recently closed positions.
Holding disclosure
Volum Invest AS and its principals may hold positions in securities covered by the signal service. This page is the authoritative, dated source for those positions. The full conflict-of-interest disclosure — including methodology, compensation arrangements and the review cadence — is at Conflicts of Interest.
This disclosure is provided under EU Market Abuse Regulation (MAR) Article 20 and Commission Delegated Regulation (EU) 2016/958.