Holdings
Positions last changed: 2026-10-08 · Last reviewed: 2026-10-14
This page lists all positions in financial instruments currently held by Volum Invest AS and its principals (collectively, "Volum Invest"). It is the authoritative source for the company's current and recent positions, maintained pursuant to EU Market Abuse Regulation (MAR) Article 20 and Commission Delegated Regulation (EU) 2016/958.
The page is updated whenever a position is opened or closed, before or concurrent with the next signal publication. Updates are event-driven, not periodic: there is no fixed review interval between changes, because the page is amended when the positions themselves change rather than on a calendar. An unchanged date therefore means the positions have not changed, not that the page has been left unattended.
The two dates above are separate on purpose. Positions last changed is the date of the most recent open or close, and is the one that carries the disclosure. Last reviewed is the date the list was last checked against the actual positions; where it is later than the changed date, the list was confirmed accurate on that day with nothing to alter.
Current holdings
| Ticker | Opened | Notes |
|---|---|---|
| KREATE.HE | Before 2026-07-13 | Kreate Group (Helsinki) |
| OET.OL | 2026-08-07 | Okeanis Eco Tankers (Oslo) |
| ODF.OL | 2026-08-26 | Odfjell ser. A (Oslo) |
| BULTEN.ST | 2026-09-11 | Bulten (Stockholm) |
| DEMANT.CO | 2026-09-11 | Demant (Copenhagen) |
| ELK.OL | 2026-09-11 | Elkem (Oslo) |
| MING.OL | 2026-09-11 | SpareBank 1 SMN (Oslo) |
| VEI.OL | 2026-09-11 | Veidekke (Oslo) |
| ZAP.OL | 2026-09-11 | Zaptec (Oslo) |
| ATRC | 2026-09-25 | AtriCure (Nasdaq) |
| META | 2026-09-28 | Meta Platforms A (Nasdaq) |
| HALO | 2026-09-30 | Halozyme Therapeutics (Nasdaq) |
| - | 2026-10-08 | XBT Provider Ether Tracker One SEK (Stockholm), an exchange-traded note on ether; not in the scored universe |
Where an opening date reads "Before" a date, the position was already held on that date, and the day it was opened is not in the records this list was checked against. A ticker of "-" marks an instrument outside the universe the service scores, named in full in the notes.
Recently closed (last 90 days)
The rows closed on 2026-09-11 were closed in one turnover, the same day several of the current holdings above were opened. The other rows were closed individually, as each position was sold out.
| Ticker | Opened | Closed | Notes |
|---|---|---|---|
| PST.MI | Before 2026-07-13 | 2026-07-23 | Poste Italiane (Milan) |
| R | Before 2026-07-13 | 2026-07-29 | Ryder System (NYSE) |
| VAR.OL | 2026-07-24 | 2026-07-29 | Vår Energi (Oslo) |
| TROW | 2026-07-13 | 2026-08-03 | T. Rowe Price Group (Nasdaq) |
| HWM | Before 2026-07-13 | 2026-08-12 | Howmet Aerospace (NYSE) |
| CFR.SW | Before 2026-07-13 | 2026-08-13 | Compagnie Financière Richemont (Zurich) |
| FERG | 2026-08-11 | 2026-08-27 | Ferguson (NYSE) |
| WKL.AS | 2026-07-31 | 2026-09-01 | Wolters Kluwer (Amsterdam) |
| SGRO.L | 2026-08-06 | 2026-09-09 | Segro (London) |
| KIT.OL | 2026-04-14 | 2026-09-11 | Kitron (Oslo) |
| SMOP.OL | 2026-04-28 | 2026-09-11 | Smartoptics (Oslo), re-entered after an earlier exit |
| EPR.OL | 2026-04-30 | 2026-09-11 | Europris (Oslo) |
| PRY.MI | 2026-05-19 | 2026-09-11 | Prysmian (Milan) |
| ENDUR.OL | 2026-06-01 | 2026-09-11 | Endúr (Oslo) |
| SMT.L | 2026-06-01 | 2026-09-11 | Scottish Mortgage Investment Trust (London) |
| OEM-B.ST | 2026-06-01 | 2026-09-11 | OEM International B (Stockholm) |
| CENER.BR | 2026-06-02 | 2026-09-11 | Cenergy Holdings (Brussels), re-entered after an earlier exit |
| RKLB | 2026-06-03 | 2026-09-11 | Rocket Lab (Nasdaq) |
| ERIC-B.ST | 2026-06-04 | 2026-09-11 | Ericsson B (Stockholm) |
| NTES | 2026-06-05 | 2026-09-11 | NetEase, ADR (Nasdaq) |
| FSLR | 2026-06-05 | 2026-09-11 | First Solar (Nasdaq) |
| ASTS | 2026-06-05 | 2026-09-11 | AST SpaceMobile (Nasdaq) |
| INCY | Before 2026-07-13 | 2026-09-15 | Incyte (Nasdaq) |
| FRO.OL | 2026-09-11 | 2026-09-15 | Frontline (Oslo) |
| LSG.OL | 2026-09-11 | 2026-09-15 | Lerøy Seafood Group (Oslo) |
| LUG.ST | 2026-08-13 | 2026-09-16 | Lundin Gold (Stockholm) |
| - | 2026-08-31 | 2026-09-16 | VanEck Gold Miners UCITS ETF; not in the scored universe |
| B2I.OL | 2026-09-11 | 2026-09-17 | B2 Impact (Oslo) |
| SOFF.OL | 2026-08-19 | 2026-10-06 | Solstad Offshore (Oslo) |
Holding disclosure
Volum Invest AS and its principals may hold positions in securities covered by the signal service. This page is the authoritative, dated source for those positions. The full conflict-of-interest disclosure, including methodology, compensation arrangements and the review cadence, is at Conflicts of Interest.
Every position listed above is held for the company's or its principals' own account in ordinary market size. No position, long or short, exceeds 0.5% of the total issued share capital of the issuer concerned. Volum Invest AS is not a market maker or liquidity provider in any covered instrument, holds no position acquired through an underwriting or placement, has received no compensation from any covered issuer, and is not party to any agreement with an issuer relating to the production of recommendations.
This disclosure is provided under EU Market Abuse Regulation (MAR) Article 20 and Commission Delegated Regulation (EU) 2016/958.