Holdings
Positions last changed: 2026-09-17 · Last reviewed: 2026-09-18
This page lists all positions in financial instruments currently held by Volum Invest AS and its principals (collectively, "Volum Invest"). It is the authoritative source for the company's current and recent positions, maintained pursuant to EU Market Abuse Regulation (MAR) Article 20 and Commission Delegated Regulation (EU) 2016/958.
The page is updated whenever a position is opened or closed, before or concurrent with the next signal publication. Updates are event-driven, not periodic: there is no fixed review interval between changes, because the page is amended when the positions themselves change rather than on a calendar. An unchanged date therefore means the positions have not changed, not that the page has been left unattended.
The two dates above are separate on purpose. Positions last changed is the date of the most recent open or close, and is the one that carries the disclosure. Last reviewed is the date the list was last checked against the actual positions; where it is later than the changed date, the list was confirmed accurate on that day with nothing to alter.
Current holdings
| Ticker | Opened | Notes |
|---|---|---|
| BULTEN.ST | 2026-09-11 | Bulten (Stockholm) |
| DEMANT.CO | 2026-09-11 | Demant (Copenhagen) |
| ELK.OL | 2026-09-11 | Elkem (Oslo) |
| INCY | 2026-09-11 | Incyte (Nasdaq) |
| LUG.ST | 2026-09-11 | Lundin Gold (Stockholm) |
| MING.OL | 2026-09-11 | SpareBank 1 SMN (Oslo) |
| ODF.OL | 2026-09-11 | Odfjell ser. A (Oslo) |
| OET.OL | 2026-09-11 | Okeanis Eco Tankers (Oslo) |
| SOFF.OL | 2026-09-11 | Solstad Offshore (Oslo) |
| VEI.OL | 2026-09-11 | Veidekke (Oslo) |
| ZAP.OL | 2026-09-11 | Zaptec (Oslo) |
Recently closed (last 90 days)
The rows closed on 2026-09-11 were closed the same day the current holdings above were opened. The four rows below them were closed individually, as each position was sold out.
| Ticker | Opened | Closed | Notes |
|---|---|---|---|
| KIT.OL | 2026-04-14 | 2026-09-11 | Kitron (Oslo) |
| SMOP.OL | 2026-04-28 | 2026-09-11 | Smartoptics (Oslo), re-entered after an earlier exit |
| EPR.OL | 2026-04-30 | 2026-09-11 | Europris (Oslo) |
| PRY.MI | 2026-05-19 | 2026-09-11 | Prysmian (Milan) |
| ENDUR.OL | 2026-06-01 | 2026-09-11 | Endúr (Oslo) |
| SMT.L | 2026-06-01 | 2026-09-11 | Scottish Mortgage Investment Trust (London) |
| OEM-B.ST | 2026-06-01 | 2026-09-11 | OEM International B (Stockholm) |
| CENER.BR | 2026-06-02 | 2026-09-11 | Cenergy Holdings (Brussels), re-entered after an earlier exit |
| RKLB | 2026-06-03 | 2026-09-11 | Rocket Lab (Nasdaq) |
| ERIC-B.ST | 2026-06-04 | 2026-09-11 | Ericsson B (Stockholm) |
| NTES | 2026-06-05 | 2026-09-11 | NetEase, ADR (Nasdaq) |
| FSLR | 2026-06-05 | 2026-09-11 | First Solar (Nasdaq) |
| ASTS | 2026-06-05 | 2026-09-11 | AST SpaceMobile (Nasdaq) |
| B2I.OL | 2026-09-11 | 2026-09-17 | B2 Impact (Oslo) |
| FRO.OL | 2026-09-11 | 2026-09-15 | Frontline (Oslo) |
| KREATE.HE | 2026-09-11 | 2026-09-15 | Kreate Group (Helsinki) |
| LSG.OL | 2026-09-11 | 2026-09-15 | Lerøy Seafood Group (Oslo) |
Holding disclosure
Volum Invest AS and its principals may hold positions in securities covered by the signal service. This page is the authoritative, dated source for those positions. The full conflict-of-interest disclosure, including methodology, compensation arrangements and the review cadence, is at Conflicts of Interest.
Every position listed above is held for the company's or its principals' own account in ordinary market size. No position, long or short, exceeds 0.5% of the total issued share capital of the issuer concerned. Volum Invest AS is not a market maker or liquidity provider in any covered instrument, holds no position acquired through an underwriting or placement, has received no compensation from any covered issuer, and is not party to any agreement with an issuer relating to the production of recommendations.
This disclosure is provided under EU Market Abuse Regulation (MAR) Article 20 and Commission Delegated Regulation (EU) 2016/958.